| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 2, 2026 | $4.39 | $4.61 | $4.30 | $4.39 | 249,033 | 1:1 |
| November 3, 2026 | $4.40 | $4.83 | $4.39 | $4.72 | 335,950 | 1:1 |
| November 4, 2026 | $5.00 | $5.19 | $4.63 | $5.06 | 281,026 | 1:1 |
| November 5, 2026 | $5.34 | $5.34 | $4.50 | $4.72 | 426,521 | 1:1 |
| November 6, 2026 | $5.26 | $5.26 | $4.35 | $4.58 | 222,184 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG